Usage Statistics for uwilwerken.nl

Summary Period: January 2023
Generated 01-Feb-2023 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 7519
Total Files 3593
Total Pages 5341
Total Visits 1044
Total KBytes 61488
Total Unique Sites 1110
Total Unique URLs 221
Total Unique Referrers 131
Total Unique User Agents 321
. Avg Max
Hits per Hour 10 122
Hits per Day 242 584
Files per Day 115 376
Pages per Day 172 527
Sites per Day 35 106
Visits per Day 33 81
KBytes per Day 1983 18814
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 47.79% 3593
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.48% 36
Code 302 - Found 41.28% 3104
Code 304 - Not Modified 0.05% 4
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.12% 9
Code 404 - Not Found 10.23% 769

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 359 4.77% 165 4.59% 143 2.68% 39 3.74% 106 9.55% 926 1.51%
2 169 2.25% 137 3.81% 48 0.90% 21 2.01% 62 5.59% 789 1.28%
3 201 2.67% 167 4.65% 92 1.72% 29 2.78% 69 6.22% 1101 1.79%
4 90 1.20% 65 1.81% 37 0.69% 25 2.39% 61 5.50% 501 0.81%
5 290 3.86% 147 4.09% 163 3.05% 52 4.98% 91 8.20% 2681 4.36%
6 139 1.85% 112 3.12% 42 0.79% 24 2.30% 61 5.50% 393 0.64%
7 316 4.20% 71 1.98% 264 4.94% 32 3.07% 55 4.95% 1212 1.97%
8 299 3.98% 61 1.70% 244 4.57% 25 2.39% 40 3.60% 664 1.08%
9 352 4.68% 129 3.59% 283 5.30% 44 4.21% 60 5.41% 814 1.32%
10 418 5.56% 140 3.90% 248 4.64% 42 4.02% 95 8.56% 1404 2.28%
11 174 2.31% 84 2.34% 105 1.97% 30 2.87% 68 6.13% 384 0.62%
12 250 3.32% 97 2.70% 187 3.50% 37 3.54% 73 6.58% 568 0.92%
13 249 3.31% 87 2.42% 138 2.58% 48 4.60% 61 5.50% 2098 3.41%
14 210 2.79% 66 1.84% 162 3.03% 29 2.78% 62 5.59% 407 0.66%
15 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 0.09% 4 0.01%
16 219 2.91% 116 3.23% 131 2.45% 31 2.97% 50 4.50% 576 0.94%
17 259 3.44% 95 2.64% 165 3.09% 33 3.16% 59 5.32% 444 0.72%
18 389 5.17% 60 1.67% 322 6.03% 16 1.53% 44 3.96% 461 0.75%
19 284 3.78% 97 2.70% 214 4.01% 27 2.59% 59 5.32% 548 0.89%
20 181 2.41% 64 1.78% 133 2.49% 39 3.74% 56 5.05% 295 0.48%
21 261 3.47% 83 2.31% 222 4.16% 31 2.97% 42 3.78% 3021 4.91%
22 3 0.04% 0 0.00% 3 0.06% 1 0.10% 1 0.09% 1 0.00%
23 254 3.38% 165 4.59% 195 3.65% 63 6.03% 64 5.77% 6130 9.97%
24 222 2.95% 115 3.20% 164 3.07% 47 4.50% 64 5.77% 2769 4.50%
25 431 5.73% 376 10.46% 392 7.34% 27 2.59% 49 4.41% 18814 30.60%
26 160 2.13% 95 2.64% 113 2.12% 42 4.02% 64 5.77% 1062 1.73%
27 116 1.54% 74 2.06% 51 0.95% 34 3.26% 61 5.50% 364 0.59%
28 176 2.34% 134 3.73% 146 2.73% 45 4.31% 60 5.41% 2226 3.62%
29 9 0.12% 9 0.25% 9 0.17% 2 0.19% 2 0.18% 470 0.76%
30 584 7.77% 350 9.74% 527 9.87% 81 7.76% 94 8.47% 8284 13.47%
31 454 6.04% 231 6.43% 398 7.45% 60 5.75% 69 6.22% 2080 3.38%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 5.41% 5 159 4.43% 8 259 4.85% 70 2172 3.53%
1 11 364 4.84% 6 193 5.37% 7 235 4.40% 58 1813 2.95%
2 11 352 4.68% 3 122 3.40% 7 223 4.18% 51 1577 2.57%
3 13 417 5.55% 6 210 5.84% 8 271 5.07% 63 1961 3.19%
4 8 268 3.56% 3 95 2.64% 6 216 4.04% 43 1324 2.15%
5 12 385 5.12% 5 183 5.09% 9 283 5.30% 75 2322 3.78%
6 11 370 4.92% 3 122 3.40% 7 222 4.16% 47 1468 2.39%
7 8 264 3.51% 4 134 3.73% 7 219 4.10% 91 2822 4.59%
8 10 313 4.16% 6 188 5.23% 6 204 3.82% 163 5057 8.22%
9 11 349 4.64% 4 143 3.98% 6 205 3.84% 92 2867 4.66%
10 8 264 3.51% 4 136 3.79% 6 201 3.76% 97 3013 4.90%
11 8 251 3.34% 3 120 3.34% 5 178 3.33% 116 3589 5.84%
12 9 283 3.76% 4 152 4.23% 6 193 3.61% 89 2745 4.46%
13 9 284 3.78% 4 145 4.04% 7 226 4.23% 81 2505 4.07%
14 7 244 3.25% 4 131 3.65% 6 195 3.65% 121 3751 6.10%
15 9 297 3.95% 4 145 4.04% 7 223 4.18% 97 3010 4.89%
16 9 284 3.78% 4 131 3.65% 7 226 4.23% 80 2471 4.02%
17 9 280 3.72% 4 141 3.92% 6 193 3.61% 69 2133 3.47%
18 8 265 3.52% 4 137 3.81% 6 192 3.59% 108 3359 5.46%
19 11 349 4.64% 6 197 5.48% 8 273 5.11% 107 3311 5.38%
20 12 389 5.17% 7 235 6.54% 9 288 5.39% 128 3959 6.44%
21 10 323 4.30% 5 162 4.51% 7 237 4.44% 47 1467 2.39%
22 7 239 3.18% 2 86 2.39% 6 199 3.73% 33 1038 1.69%
23 8 278 3.70% 4 126 3.51% 5 180 3.37% 57 1756 2.86%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 888 11.81% 7228 11.76% /stats/
2 461 6.13% 592 0.96% /robots.txt
3 345 4.59% 34606 56.28% /stats/usage_202301.html
4 152 2.02% 499 0.81% /admin/login/forgot/
5 100 1.33% 362 0.59% /admin/login/
6 65 0.86% 295 0.48% /pages/contact.php
7 57 0.76% 108 0.18% /favicon.ico
8 55 0.73% 241 0.39% /pages/startpagina.php
9 43 0.57% 77 0.13% /include/captcha/captchas/calc_image.php
10 40 0.53% 1804 2.93% /stats/usage_202210.html
11 33 0.44% 597 0.97% /stats/usage_202211.html
12 31 0.41% 699 1.14% /stats/usage_202205.html
13 30 0.40% 648 1.05% /stats/usage_202203.html
14 29 0.39% 632 1.03% /stats/usage_202202.html
15 29 0.39% 778 1.27% /stats/usage_202209.html
16 28 0.37% 636 1.03% /stats/usage_202204.html
17 28 0.37% 667 1.09% /stats/usage_202207.html
18 28 0.37% 564 0.92% /stats/usage_202212.html
19 27 0.36% 651 1.06% /stats/usage_202208.html
20 25 0.33% 631 1.03% /stats/usage_202206.html
21 24 0.32% 71 0.12% /stats/usage.png
22 22 0.29% 20 0.03% /modules/output_filter/js/mdcr.js
23 22 0.29% 10 0.02% /templates/lyps/standard.js
24 21 0.28% 24 0.04% /modules/cwsoft-anynews/frontend.js
25 21 0.28% 294 0.48% /pages/algemene-voorwaarden.php
26 21 0.28% 27 0.04% /templates/lyps/editor.css
27 21 0.28% 33 0.05% /templates/lyps/template.css
28 20 0.27% 14 0.02% /modules/cwsoft-anynews/frontend.css
29 18 0.24% 9 0.02% /templates/lyps/img/key.gif
30 16 0.21% 64 0.10% /pages/linken.php

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 345 4.59% 34606 56.28% /stats/usage_202301.html
2 888 11.81% 7228 11.76% /stats/
3 40 0.53% 1804 2.93% /stats/usage_202210.html
4 29 0.39% 778 1.27% /stats/usage_202209.html
5 31 0.41% 699 1.14% /stats/usage_202205.html
6 28 0.37% 667 1.09% /stats/usage_202207.html
7 27 0.36% 651 1.06% /stats/usage_202208.html
8 30 0.40% 648 1.05% /stats/usage_202203.html
9 28 0.37% 636 1.03% /stats/usage_202204.html
10 29 0.39% 632 1.03% /stats/usage_202202.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 888 11.81% 58 18.07% /stats/
2 345 4.59% 28 8.72% /stats/usage_202301.html
3 30 0.40% 17 5.30% /stats/usage_202203.html
4 33 0.44% 17 5.30% /stats/usage_202211.html
5 31 0.41% 16 4.98% /stats/usage_202205.html
6 29 0.39% 15 4.67% /stats/usage_202202.html
7 28 0.37% 15 4.67% /stats/usage_202204.html
8 28 0.37% 15 4.67% /stats/usage_202207.html
9 28 0.37% 15 4.67% /stats/usage_202212.html
10 40 0.53% 14 4.36% /stats/usage_202210.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 888 11.81% 313 52.87% /stats/
2 152 2.02% 24 4.05% /admin/login/forgot/
3 29 0.39% 18 3.04% /stats/usage_202202.html
4 345 4.59% 18 3.04% /stats/usage_202301.html
5 31 0.41% 17 2.87% /stats/usage_202205.html
6 33 0.44% 17 2.87% /stats/usage_202211.html
7 30 0.40% 16 2.70% /stats/usage_202203.html
8 40 0.53% 16 2.70% /stats/usage_202210.html
9 28 0.37% 16 2.70% /stats/usage_202212.html
10 27 0.36% 15 2.53% /stats/usage_202208.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 690 9.18% 0 0.00% 279 0.45% 44 4.21% 151.236.28.98
2 604 8.03% 45 1.25% 1470 2.39% 19 1.82% 185.25.50.196
3 542 7.21% 542 15.08% 35819 58.25% 20 1.92% 83.217.11.8
4 426 5.67% 426 11.86% 4279 6.96% 2 0.19% 178.158.18.89
5 361 4.80% 15 0.42% 270 0.44% 18 1.72% 45.67.229.89
6 277 3.68% 0 0.00% 112 0.18% 7 0.67% 45.95.11.128
7 228 3.03% 219 6.10% 1051 1.71% 6 0.57% 162.55.86.62
8 205 2.73% 0 0.00% 83 0.13% 18 1.72% 167.99.211.66
9 194 2.58% 4 0.11% 99 0.16% 2 0.19% 185.190.24.90
10 152 2.02% 0 0.00% 61 0.10% 35 3.35% 217.12.206.122
11 122 1.62% 6 0.17% 125 0.20% 2 0.19% 95.85.45.81
12 97 1.29% 2 0.06% 50 0.08% 1 0.10% 185.190.24.74
13 72 0.96% 72 2.00% 723 1.18% 1 0.10% 178.158.10.113
14 53 0.70% 47 1.31% 290 0.47% 1 0.10% 206.127.216.166
15 51 0.68% 50 1.39% 352 0.57% 1 0.10% 216.244.66.244
16 36 0.48% 0 0.00% 55 0.09% 1 0.10% 147.182.144.7
17 36 0.48% 0 0.00% 55 0.09% 1 0.10% 185.3.94.183
18 35 0.47% 0 0.00% 119 0.19% 1 0.10% 192.36.41.140
19 34 0.45% 3 0.08% 63 0.10% 4 0.38% 194.180.49.152
20 31 0.41% 23 0.64% 61 0.10% 7 0.67% 195.191.219.133
21 30 0.40% 2 0.06% 51 0.08% 2 0.19% 206.189.194.47
22 28 0.37% 21 0.58% 52 0.08% 6 0.57% 195.191.219.130
23 27 0.36% 20 0.56% 124 0.20% 1 0.10% 69.160.160.61
24 25 0.33% 25 0.70% 229 0.37% 1 0.10% 2a01:4f9:6a:51c3::2
25 24 0.32% 18 0.50% 48 0.08% 6 0.57% 195.191.219.131
26 24 0.32% 15 0.42% 64 0.10% 5 0.48% 93.158.161.45
27 22 0.29% 0 0.00% 15 0.02% 0 0.00% 184.168.147.164
28 22 0.29% 22 0.61% 104 0.17% 12 1.15% 185.191.171.40
29 21 0.28% 0 0.00% 15 0.02% 0 0.00% 14.139.122.103
30 20 0.27% 2 0.06% 44 0.07% 2 0.19% 159.65.228.39

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 542 7.21% 542 15.08% 35819 58.25% 20 1.92% 83.217.11.8
2 426 5.67% 426 11.86% 4279 6.96% 2 0.19% 178.158.18.89
3 604 8.03% 45 1.25% 1470 2.39% 19 1.82% 185.25.50.196
4 14 0.19% 13 0.36% 1314 2.14% 1 0.10% 164.92.136.9
5 15 0.20% 14 0.39% 1308 2.13% 1 0.10% 165.227.130.185
6 228 3.03% 219 6.10% 1051 1.71% 6 0.57% 162.55.86.62
7 72 0.96% 72 2.00% 723 1.18% 1 0.10% 178.158.10.113
8 10 0.13% 8 0.22% 668 1.09% 2 0.19% 52.16.178.27
9 6 0.08% 6 0.17% 649 1.06% 1 0.10% 52.48.177.112
10 6 0.08% 6 0.17% 648 1.05% 1 0.10% 52.31.72.188

Top 30 of 131 Total Referrers
# Hits Referrer
1 3098 41.20% - (Direct Request)
2 591 7.86% https://onion.0mg0mg0mg.com
3 565 7.51% https://onion.bs2web.info
4 419 5.57% https://kafemistik.ru
5 395 5.25% https://foottrooperperu.com/
6 374 4.97% https://t.me/xrumer_top
7 332 4.42% https://wow-tube.ru/ss.php
8 291 3.87% www.bing.com
9 113 1.50% https://foot-trooper-peru.com/
10 94 1.25% https://striplife.ru/ss.php
11 77 1.02% http://uwilwerken.nl/pages/contact.php
12 71 0.94% https://123movies123.ru/
13 54 0.72% http://www.uwilwerken.nl
14 47 0.63% https://uwilwerken.nl/stats/
15 41 0.55% http://www.uwilwerken.nl/pages/contact.php
16 40 0.53% www.google.com
17 34 0.45% http://uwilwerken.nl/
18 28 0.37% http://www.uwilwerken.nl/
19 28 0.37% http://www.uwilwerken.nl/index.php
20 28 0.37% http://www.uwilwerken.nl/pages
21 28 0.37% http://www.uwilwerken.nl/pages/
22 25 0.33% https://kafemistik.ru/threads/anketa-voprosy-ehto-veselo.76/
23 23 0.31% https://kafemistik.ru/threads/jarmarka-masterov-otkryta.1897/
24 22 0.29% http://baidu.com/
25 21 0.28% http://65plusweb.nl
26 21 0.28% https://433175.ru
27 21 0.28% https://kafemistik.ru/threads/arxaty-i-magirani.450/
28 21 0.28% https://kafemistik.ru/threads/runnaja-formula-kak-amulet.143/
29 19 0.25% https://kafemistik.ru/threads/diagnostika-praktika.433/
30 18 0.24% https://kafemistik.ru/threads/bog-veles.376/

Top 15 of 321 Total User Agents
# Hits User Agent
1 695 9.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 249 3.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 243 3.23% wp_is_mobile
4 228 3.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 189 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 183 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 173 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 163 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 141 1.88% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 131 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 125 1.66% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
12 121 1.61% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
13 118 1.57% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
14 108 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 98 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7519 100.00% 3594 100.03% 61488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23