Usage Statistics for uwilwerken.nl

Summary Period: April 2022
Generated 01-May-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 3209
Total Files 1890
Total Pages 952
Total Visits 585
Total KBytes 9164
Total Unique Sites 787
Total Unique URLs 83
Total Unique Referrers 52
Total Unique User Agents 208
. Avg Max
Hits per Hour 4 66
Hits per Day 106 188
Files per Day 63 119
Pages per Day 31 66
Sites per Day 26 58
Visits per Day 19 36
KBytes per Day 305 802
Hits by Response Code
Code 200 - OK 58.90% 1890
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 1.81% 58
Code 302 - Found 23.87% 766
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.16% 5
Code 404 - Not Found 15.18% 487

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 120 3.74% 95 5.03% 22 2.31% 18 3.08% 47 5.97% 258 2.81%
2 115 3.58% 89 4.71% 21 2.21% 17 2.91% 37 4.70% 654 7.14%
3 155 4.83% 104 5.50% 35 3.68% 27 4.62% 58 7.37% 563 6.14%
4 132 4.11% 86 4.55% 23 2.42% 20 3.42% 47 5.97% 427 4.66%
5 188 5.86% 119 6.30% 38 3.99% 26 4.44% 49 6.23% 802 8.75%
6 109 3.40% 46 2.43% 32 3.36% 23 3.93% 34 4.32% 189 2.06%
7 100 3.12% 59 3.12% 33 3.47% 19 3.25% 31 3.94% 181 1.97%
8 105 3.27% 59 3.12% 42 4.41% 22 3.76% 34 4.32% 230 2.51%
9 120 3.74% 55 2.91% 63 6.62% 16 2.74% 18 2.29% 249 2.72%
10 92 2.87% 43 2.28% 26 2.73% 19 3.25% 35 4.45% 142 1.55%
11 58 1.81% 33 1.75% 23 2.42% 20 3.42% 33 4.19% 107 1.17%
12 52 1.62% 29 1.53% 21 2.21% 17 2.91% 27 3.43% 123 1.34%
13 68 2.12% 44 2.33% 17 1.79% 16 2.74% 27 3.43% 218 2.38%
14 70 2.18% 57 3.02% 10 1.05% 7 1.20% 19 2.41% 222 2.42%
15 188 5.86% 113 5.98% 66 6.93% 29 4.96% 41 5.21% 425 4.63%
16 123 3.83% 56 2.96% 62 6.51% 15 2.56% 28 3.56% 276 3.01%
17 105 3.27% 63 3.33% 34 3.57% 17 2.91% 31 3.94% 234 2.55%
18 98 3.05% 57 3.02% 31 3.26% 25 4.27% 51 6.48% 188 2.05%
19 92 2.87% 56 2.96% 26 2.73% 15 2.56% 26 3.30% 460 5.02%
20 70 2.18% 42 2.22% 26 2.73% 21 3.59% 31 3.94% 193 2.11%
21 84 2.62% 60 3.17% 18 1.89% 14 2.39% 33 4.19% 266 2.90%
22 170 5.30% 93 4.92% 47 4.94% 36 6.15% 51 6.48% 791 8.63%
23 112 3.49% 88 4.66% 17 1.79% 11 1.88% 27 3.43% 478 5.22%
24 88 2.74% 47 2.49% 26 2.73% 21 3.59% 32 4.07% 190 2.07%
25 51 1.59% 27 1.43% 20 2.10% 16 2.74% 27 3.43% 102 1.12%
26 121 3.77% 82 4.34% 30 3.15% 22 3.76% 43 5.46% 453 4.95%
27 188 5.86% 63 3.33% 59 6.20% 23 3.93% 41 5.21% 237 2.59%
28 67 2.09% 32 1.69% 28 2.94% 17 2.91% 29 3.68% 150 1.63%
29 83 2.59% 44 2.33% 25 2.63% 18 3.08% 35 4.45% 184 2.01%
30 85 2.65% 49 2.59% 31 3.26% 18 3.08% 37 4.70% 172 1.88%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 3.74% 2 74 3.92% 1 41 4.31% 11 324 3.53%
1 3 90 2.80% 1 50 2.65% 1 36 3.78% 9 265 2.89%
2 6 191 5.95% 2 80 4.23% 2 79 8.30% 12 349 3.81%
3 5 173 5.39% 3 117 6.19% 1 36 3.78% 12 354 3.86%
4 5 176 5.48% 4 132 6.98% 1 37 3.89% 22 659 7.19%
5 3 93 2.90% 1 56 2.96% 0 29 3.05% 8 236 2.57%
6 2 86 2.68% 2 67 3.54% 0 17 1.79% 8 237 2.58%
7 5 161 5.02% 2 78 4.13% 1 56 5.88% 13 392 4.28%
8 5 163 5.08% 2 87 4.60% 2 69 7.25% 12 374 4.08%
9 2 85 2.65% 1 49 2.59% 0 26 2.73% 12 354 3.86%
10 4 134 4.18% 3 90 4.76% 1 35 3.68% 8 248 2.71%
11 4 130 4.05% 2 64 3.39% 1 48 5.04% 8 247 2.70%
12 5 155 4.83% 2 88 4.66% 1 33 3.47% 11 329 3.59%
13 2 89 2.77% 2 68 3.60% 0 18 1.89% 8 226 2.47%
14 5 153 4.77% 3 105 5.56% 1 44 4.62% 11 341 3.72%
15 6 200 6.23% 4 148 7.83% 1 46 4.83% 30 910 9.93%
16 4 133 4.14% 2 85 4.50% 1 39 4.10% 24 709 7.74%
17 4 149 4.64% 1 50 2.65% 1 56 5.88% 7 208 2.27%
18 3 103 3.21% 1 49 2.59% 0 28 2.94% 6 177 1.93%
19 3 110 3.43% 2 67 3.54% 0 24 2.52% 15 453 4.95%
20 3 100 3.12% 1 40 2.12% 0 18 1.89% 8 240 2.62%
21 3 91 2.84% 1 52 2.75% 0 28 2.94% 9 256 2.79%
22 5 163 5.08% 2 81 4.29% 2 69 7.25% 17 514 5.61%
23 5 161 5.02% 3 113 5.98% 1 40 4.20% 25 763 8.33%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 555 17.30% 2552 27.84% /pages/startpagina.php
2 357 11.12% 196 2.14% /robots.txt
3 127 3.96% 610 6.65% /pages/contact.php
4 55 1.71% 116 1.27% /include/captcha/captchas/calc_image.php
5 40 1.25% 181 1.97% /pages/de-oplossing.php
6 38 1.18% 181 1.98% /pages/plan-van-aanpak.php
7 37 1.15% 189 2.06% /pages/linken.php
8 36 1.12% 171 1.86% /pages/samen-sterk.php
9 34 1.06% 570 6.22% /pages/algemene-voorwaarden.php
10 29 0.90% 259 2.83% /pages/actueel.php
11 29 0.90% 141 1.54% /pages/voor-iedereen.php
12 29 0.90% 14 0.15% /templates/lyps/standard.js
13 27 0.84% 32 0.35% /modules/cwsoft-anynews/frontend.js
14 26 0.81% 133 1.46% /pages/modulaire-opbouw.php
15 25 0.78% 24 0.26% /modules/output_filter/js/mdcr.js
16 21 0.65% 17 0.18% /modules/cwsoft-anynews/css/anynews.css
17 20 0.62% 14 0.15% /modules/cwsoft-anynews/frontend.css
18 20 0.62% 27 0.29% /templates/lyps/editor.css
19 20 0.62% 32 0.35% /templates/lyps/template.css
20 18 0.56% 20 0.22% /favicon.ico
21 14 0.44% 90 0.98% /pages/Kopen bij UWW/financiele-branche-4.php
22 13 0.41% 82 0.89% /pages/Kopen bij UWW/alternatieve-geneeskunde-43.php
23 13 0.41% 81 0.89% /pages/Kopen bij UWW/financiele-branche-46.php
24 12 0.37% 81 0.89% /pages/Kopen bij UWW/ambachten-branche-7.php
25 12 0.37% 71 0.78% /pages/Kopen bij UWW/evenementen-branche-28.php
26 12 0.37% 70 0.76% /pages/Kopen bij UWW/job-branche-37.php
27 12 0.37% 74 0.81% /pages/Kopen bij UWW/media-en-marketing-branche-9.php
28 12 0.37% 69 0.75% /pages/Kopen bij UWW/ondernemers-branche-49.php
29 11 0.34% 66 0.72% /pages/Kopen bij UWW/alternatieve-geneeskunde-2-44.php
30 11 0.34% 69 0.76% /pages/Kopen bij UWW/ambachten-branche-10.php

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 555 17.30% 2552 27.84% /pages/startpagina.php
2 5 0.16% 612 6.68% /media/man.jpg
3 127 3.96% 610 6.65% /pages/contact.php
4 34 1.06% 570 6.22% /pages/algemene-voorwaarden.php
5 29 0.90% 259 2.83% /pages/actueel.php
6 3 0.09% 239 2.61% /templates/lyps/img/header.jpg
7 357 11.12% 196 2.14% /robots.txt
8 37 1.15% 189 2.06% /pages/linken.php
9 38 1.18% 181 1.98% /pages/plan-van-aanpak.php
10 40 1.25% 181 1.97% /pages/de-oplossing.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /google57e251550180925d.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.03% 1 50.00% /google57e251550180925d.html
2 1 0.03% 1 50.00% /search/

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 85 2.65% 2 0.11% 43 0.47% 1 0.17% 69.197.132.42
2 78 2.43% 73 3.86% 285 3.11% 3 0.51% 154.54.249.205
3 78 2.43% 75 3.97% 926 10.10% 3 0.51% Invalid
4 63 1.96% 62 3.28% 438 4.78% 1 0.17% 216.244.66.244
5 53 1.65% 51 2.70% 209 2.28% 2 0.34% 54.36.148.94
6 44 1.37% 41 2.17% 147 1.60% 1 0.17% 65.108.6.34
7 44 1.37% 2 0.11% 27 0.30% 2 0.34% 92.205.59.167
8 42 1.31% 40 2.12% 150 1.64% 2 0.34% 162.55.86.62
9 42 1.31% 22 1.16% 52 0.57% 10 1.71% 173.231.60.195
10 42 1.31% 1 0.05% 23 0.25% 1 0.17% 184.168.121.145
11 39 1.22% 12 0.63% 63 0.69% 1 0.17% 154.17.88.69
12 37 1.15% 4 0.21% 32 0.35% 33 5.64% 207.46.13.7
13 30 0.93% 1 0.05% 18 0.20% 1 0.17% 51.141.70.150
14 27 0.84% 0 0.00% 14 0.15% 27 4.62% 207.46.13.47
15 26 0.81% 23 1.22% 35 0.38% 1 0.17% 3.15.184.75
16 26 0.81% 23 1.22% 35 0.38% 1 0.17% 52.15.39.30
17 23 0.72% 4 0.21% 39 0.43% 3 0.51% 162.220.164.92
18 23 0.72% 15 0.79% 63 0.68% 4 0.68% 5.189.165.142
19 22 0.69% 3 0.16% 42 0.46% 2 0.34% 134.209.100.94
20 22 0.69% 2 0.11% 4 0.05% 2 0.34% 38.242.241.64
21 22 0.69% 19 1.01% 43 0.47% 3 0.51% 85.25.177.139
22 20 0.62% 19 1.01% 245 2.68% 1 0.17% 149.56.150.24
23 20 0.62% 0 0.00% 16 0.17% 0 0.00% 5.161.93.163
24 20 0.62% 19 1.01% 245 2.68% 1 0.17% 85.145.244.8
25 19 0.59% 0 0.00% 9 0.10% 1 0.17% 138.201.200.218
26 15 0.47% 0 0.00% 12 0.13% 3 0.51% 194.38.20.161
27 13 0.41% 10 0.53% 17 0.19% 3 0.51% 108.59.8.80
28 13 0.41% 9 0.48% 51 0.56% 3 0.51% 2a00:d78:0:14e::5
29 13 0.41% 13 0.69% 16 0.17% 0 0.00% 66.249.64.43
30 13 0.41% 9 0.48% 51 0.56% 3 0.51% 94.198.154.28

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 2.43% 75 3.97% 926 10.10% 3 0.51% Invalid
2 63 1.96% 62 3.28% 438 4.78% 1 0.17% 216.244.66.244
3 78 2.43% 73 3.86% 285 3.11% 3 0.51% 154.54.249.205
4 20 0.62% 19 1.01% 245 2.68% 1 0.17% 149.56.150.24
5 20 0.62% 19 1.01% 245 2.68% 1 0.17% 85.145.244.8
6 53 1.65% 51 2.70% 209 2.28% 2 0.34% 54.36.148.94
7 4 0.12% 4 0.21% 204 2.22% 0 0.00% 2a03:2880:10ff:6::face:b00c
8 11 0.34% 10 0.53% 173 1.89% 1 0.17% 49.12.101.183
9 12 0.37% 12 0.63% 163 1.77% 0 0.00% 2a01:4ff:f0:8057::1
10 8 0.25% 8 0.42% 151 1.64% 0 0.00% 142.44.138.126

Top 30 of 52 Total Referrers
# Hits Referrer
1 1987 61.92% - (Direct Request)
2 213 6.64% http://www.uwilwerken.nl/pages/startpagina.php
3 185 5.77% http://www.uwilwerken.nl/pages/contact.php
4 115 3.58% www.google.com
5 94 2.93% www.bing.com
6 75 2.34% http://www.uwilwerken.nl/pages/actueel.php
7 63 1.96% http://www.uwilwerken.nl/
8 50 1.56% http://185.182.56.177
9 45 1.40% http://www.uwilwerken.nl/pages/
10 44 1.37% http://uwilwerken.nl/
11 44 1.37% http://www.uwilwerken.nl/index.php
12 43 1.34% http://www.uwilwerken.nl/pages
13 39 1.22% http://uwilwerken.nl
14 39 1.22% http://www.uwilwerken.nl
15 21 0.65% http://www.uwilwerken.nl/templates/lyps/template.css
16 18 0.56% http://65plusweb.nl
17 18 0.56% http://www.uwilwerken.nl/modules/cwsoft-anynews/frontend.css
18 11 0.34% http://65plusweb.nl/
19 10 0.31% http://185.182.56.177:80/
20 9 0.28% http://www.uwilwerken.nl/pages/linken.php
21 8 0.25% binance.com
22 8 0.25% http://www.uwilwerken.nl/pages/voor-iedereen.php
23 7 0.22% https://www.crawlson.com/domain/uwilwerken.nl
24 6 0.19% https://www.crawlson.com/search
25 6 0.19% https://www.whole-search.com/cache/Google/uwilwerken.nl
26 4 0.12% http://www.65plusweb.nl
27 4 0.12% http://www.dagvanuwtoekomst.nl
28 4 0.12% https://www.dagvanuwtoekomst.nl
29 3 0.09% http://www.uwilwerken.nl/include/captcha/captcha.php
30 3 0.09% http://www.uwilwerken.nl/pages/de-oplossing.php

Top 15 of 208 Total User Agents
# Hits User Agent
1 307 9.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
2 172 5.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 136 4.24% ZoominfoBot (zoominfobot at zoominfo dot com)
4 131 4.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 111 3.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 104 3.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 103 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 86 2.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 84 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 83 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 81 2.52% wp_is_mobile
12 78 2.43% infoobot/0.1 (https://www.infoo.nl/bot.html)
13 63 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 58 1.81% Mozilla/5.0 (iPhone; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.25 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/60
15 50 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3209 100.00% 1892 100.11% 9164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23