Usage Statistics for uwilwerken.nl

Summary Period: April 2024
Generated 01-May-2024 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 258666
Total Files 145649
Total Pages 255851
Total Visits 950
Total KBytes 2520957
Total Unique Sites 1014
Total Unique URLs 243
Total Unique Referrers 85
Total Unique User Agents 1181
. Avg Max
Hits per Hour 468 1301
Hits per Day 11246 18233
Files per Day 6332 10702
Pages per Day 11123 18177
Sites per Day 44 110
Visits per Day 41 91
KBytes per Day 109607 216090
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.31% 145649
Code 301 - Moved Permanently 0.03% 71
Code 302 - Found 42.94% 111068
Code 304 - Not Modified 0.00% 9
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 0.71% 1849
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
8 18233 7.05% 10702 7.35% 18177 7.10% 91 9.58% 71 7.00% 212637 8.43%
9 262 0.10% 144 0.10% 261 0.10% 3 0.32% 4 0.39% 1991 0.08%
10 15061 5.82% 8720 5.99% 14705 5.75% 50 5.26% 57 5.62% 153149 6.08%
11 14733 5.70% 8385 5.76% 14649 5.73% 52 5.47% 67 6.61% 149357 5.92%
12 14578 5.64% 8309 5.70% 14492 5.66% 61 6.42% 59 5.82% 145856 5.79%
13 15576 6.02% 9212 6.32% 15458 6.04% 47 4.95% 79 7.79% 216090 8.57%
14 233 0.09% 131 0.09% 232 0.09% 5 0.53% 5 0.49% 1975 0.08%
15 123 0.05% 71 0.05% 123 0.05% 3 0.32% 3 0.30% 1473 0.06%
16 15282 5.91% 9013 6.19% 15225 5.95% 54 5.68% 69 6.80% 193193 7.66%
17 15381 5.95% 8414 5.78% 14803 5.79% 49 5.16% 76 7.50% 157804 6.26%
18 13100 5.06% 6858 4.71% 13013 5.09% 61 6.42% 75 7.40% 64629 2.56%
19 15893 6.14% 9327 6.40% 15828 6.19% 69 7.26% 76 7.50% 196564 7.80%
20 15865 6.13% 9204 6.32% 15771 6.16% 54 5.68% 74 7.30% 174926 6.94%
21 257 0.10% 156 0.11% 257 0.10% 3 0.32% 3 0.30% 3667 0.15%
22 16164 6.25% 9089 6.24% 15678 6.13% 51 5.37% 73 7.20% 175342 6.96%
23 14973 5.79% 8801 6.04% 14929 5.84% 40 4.21% 58 5.72% 180601 7.16%
24 15640 6.05% 9101 6.25% 15591 6.09% 41 4.32% 62 6.11% 189464 7.52%
25 16363 6.33% 8671 5.95% 16264 6.36% 70 7.37% 110 10.85% 100619 3.99%
26 13837 5.35% 7086 4.87% 13737 5.37% 75 7.89% 102 10.06% 48689 1.93%
27 217 0.08% 112 0.08% 215 0.08% 3 0.32% 4 0.39% 716 0.03%
28 177 0.07% 90 0.06% 172 0.07% 2 0.21% 6 0.59% 429 0.02%
29 13041 5.04% 6918 4.75% 12927 5.05% 57 6.00% 80 7.89% 78219 3.10%
30 13677 5.29% 7135 4.90% 13344 5.22% 52 5.47% 78 7.69% 73567 2.92%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 10843 4.19% 272 6276 4.31% 468 10765 4.21% 5473 125890 4.99%
1 466 10729 4.15% 258 5941 4.08% 454 10446 4.08% 4355 100165 3.97%
2 482 11090 4.29% 265 6095 4.18% 469 10808 4.22% 4193 96432 3.83%
3 471 10844 4.19% 265 6108 4.19% 469 10806 4.22% 4279 98428 3.90%
4 482 11090 4.29% 275 6346 4.36% 480 11053 4.32% 5281 121469 4.82%
5 479 11025 4.26% 274 6314 4.34% 476 10961 4.28% 5124 117850 4.67%
6 471 10834 4.19% 264 6075 4.17% 468 10771 4.21% 4058 93332 3.70%
7 467 10742 4.15% 260 5990 4.11% 464 10685 4.18% 3953 90914 3.61%
8 497 11442 4.42% 262 6044 4.15% 471 10855 4.24% 4250 97747 3.88%
9 468 10776 4.17% 266 6125 4.21% 465 10714 4.19% 4796 110316 4.38%
10 455 10487 4.05% 256 5900 4.05% 454 10450 4.08% 4170 95914 3.80%
11 486 11189 4.33% 284 6534 4.49% 472 10863 4.25% 5258 120941 4.80%
12 460 10594 4.10% 257 5922 4.07% 455 10486 4.10% 4285 98559 3.91%
13 466 10724 4.15% 264 6088 4.18% 465 10700 4.18% 4863 111851 4.44%
14 462 10627 4.11% 260 5984 4.11% 458 10550 4.12% 4492 103319 4.10%
15 457 10512 4.06% 257 5913 4.06% 455 10478 4.10% 4183 96200 3.82%
16 449 10346 4.00% 250 5765 3.96% 446 10278 4.02% 3881 89254 3.54%
17 462 10633 4.11% 261 6009 4.13% 459 10559 4.13% 4637 106650 4.23%
18 457 10518 4.07% 256 5893 4.05% 452 10412 4.07% 4167 95839 3.80%
19 454 10447 4.04% 253 5828 4.00% 448 10322 4.03% 3704 85182 3.38%
20 472 10867 4.20% 274 6316 4.34% 470 10828 4.23% 6330 145582 5.77%
21 467 10760 4.16% 265 6096 4.19% 464 10678 4.17% 4829 111060 4.41%
22 466 10734 4.15% 261 6006 4.12% 463 10655 4.16% 4367 100438 3.98%
23 470 10813 4.18% 264 6081 4.18% 466 10728 4.19% 4679 107625 4.27%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 110669 42.78% 210215 8.34% /stats/
2 14740 5.70% 1415037 56.13% /stats/usage_202403.html
3 11546 4.46% 45901 1.82% /admin/login/
4 4060 1.57% 406389 16.12% /stats/usage_202404.html
5 871 0.34% 87295 3.46% /stats/usage_202305.html
6 434 0.17% 41644 1.65% /stats/usage_202307.html
7 377 0.15% 370 0.01% /robots.txt
8 355 0.14% 32076 1.27% /stats/usage_202309.html
9 340 0.13% 29678 1.18% /stats/usage_202306.html
10 326 0.13% 1099 0.04% /admin/login/forgot/
11 184 0.07% 16676 0.66% /stats/usage_202401.html
12 167 0.06% 15581 0.62% /stats/usage_202312.html
13 132 0.05% 10885 0.43% /stats/usage_202310.html
14 105 0.04% 5789 0.23% /stats/usage_202308.html
15 98 0.04% 7895 0.31% /stats/usage_202402.html
16 80 0.03% 297 0.01% /stats/usage.png
17 61 0.02% 4718 0.19% /stats/usage_202311.html
18 60 0.02% 416 0.02% /pages/contact.php
19 59 0.02% 102 0.00% /include/captcha/captchas/calc_image.php
20 44 0.02% 72 0.00% /favicon.ico
21 37 0.01% 256 0.01% /pages/startpagina.php
22 18 0.01% 24 0.00% /templates/lyps/editor.css
23 17 0.01% 8 0.00% /templates/lyps/standard.js
24 17 0.01% 30 0.00% /templates/lyps/template.css
25 16 0.01% 81 0.00% /pages/linken.php
26 15 0.01% 11 0.00% /modules/cwsoft-anynews/frontend.css
27 15 0.01% 14 0.00% /modules/output_filter/js/mdcr.js
28 15 0.01% 62 0.00% /pages/modulaire-opbouw.php
29 14 0.01% 107 0.00% /pages/actueel.php
30 14 0.01% 63 0.00% /pages/de-oplossing.php

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 14740 5.70% 1415037 56.13% /stats/usage_202403.html
2 4060 1.57% 406389 16.12% /stats/usage_202404.html
3 110669 42.78% 210215 8.34% /stats/
4 871 0.34% 87295 3.46% /stats/usage_202305.html
5 11546 4.46% 45901 1.82% /admin/login/
6 434 0.17% 41644 1.65% /stats/usage_202307.html
7 355 0.14% 32076 1.27% /stats/usage_202309.html
8 340 0.13% 29678 1.18% /stats/usage_202306.html
9 184 0.07% 16676 0.66% /stats/usage_202401.html
10 167 0.06% 15581 0.62% /stats/usage_202312.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4060 1.57% 108 28.12% /stats/usage_202404.html
2 14740 5.70% 58 15.10% /stats/usage_202403.html
3 110669 42.78% 45 11.72% /stats/
4 105 0.04% 13 3.39% /stats/usage_202308.html
5 434 0.17% 12 3.12% /stats/usage_202307.html
6 871 0.34% 9 2.34% /stats/usage_202305.html
7 167 0.06% 9 2.34% /stats/usage_202312.html
8 132 0.05% 8 2.08% /stats/usage_202310.html
9 340 0.13% 7 1.82% /stats/usage_202306.html
10 355 0.14% 7 1.82% /stats/usage_202309.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 110669 42.78% 294 43.05% /stats/
2 11546 4.46% 84 12.30% /admin/login/
3 326 0.13% 50 7.32% /admin/login/forgot/
4 4060 1.57% 44 6.44% /stats/usage_202404.html
5 14740 5.70% 24 3.51% /stats/usage_202403.html
6 871 0.34% 20 2.93% /stats/usage_202305.html
7 434 0.17% 16 2.34% /stats/usage_202307.html
8 167 0.06% 12 1.76% /stats/usage_202312.html
9 340 0.13% 11 1.61% /stats/usage_202306.html
10 105 0.04% 11 1.61% /stats/usage_202308.html

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 220711 85.33% 110273 75.71% 383958 15.23% 7 0.74% 46.22.51.77
2 12109 4.68% 12109 8.31% 717433 28.46% 5 0.53% 79.137.204.186
3 11495 4.44% 11495 7.89% 681090 27.02% 2 0.21% 5.42.65.51
4 1962 0.76% 1900 1.30% 118299 4.69% 40 4.21% 94.25.171.201
5 1119 0.43% 1119 0.77% 78138 3.10% 13 1.37% 94.25.171.135
6 1010 0.39% 1010 0.69% 69372 2.75% 3 0.32% 94.25.168.153
7 960 0.37% 960 0.66% 48297 1.92% 1 0.11% 5.42.65.70
8 848 0.33% 662 0.45% 42338 1.68% 10 1.05% 185.21.49.102
9 653 0.25% 0 0.00% 447 0.02% 1 0.11% 138.199.19.185
10 464 0.18% 0 0.00% 321 0.01% 2 0.21% 13.82.134.68
11 308 0.12% 308 0.21% 20834 0.83% 35 3.68% 94.25.175.184
12 168 0.06% 168 0.12% 11203 0.44% 1 0.11% 94.25.171.132
13 147 0.06% 147 0.10% 11133 0.44% 24 2.53% 94.25.174.57
14 137 0.05% 133 0.09% 963 0.04% 1 0.11% 3.224.220.101
15 120 0.05% 120 0.08% 1182 0.05% 0 0.00% 172.181.51.13
16 116 0.04% 107 0.07% 823 0.03% 1 0.11% 23.22.35.162
17 115 0.04% 114 0.08% 10990 0.44% 1 0.11% 110.154.101.42
18 115 0.04% 114 0.08% 11169 0.44% 1 0.11% 110.154.102.194
19 115 0.04% 114 0.08% 11213 0.44% 1 0.11% 110.154.96.186
20 115 0.04% 114 0.08% 11212 0.44% 1 0.11% 117.151.148.142
21 115 0.04% 114 0.08% 11214 0.44% 1 0.11% 120.227.158.88
22 115 0.04% 114 0.08% 10839 0.43% 1 0.11% 120.227.159.115
23 115 0.04% 114 0.08% 11196 0.44% 1 0.11% 120.227.159.84
24 115 0.04% 114 0.08% 10993 0.44% 1 0.11% 123.186.79.60
25 115 0.04% 114 0.08% 11372 0.45% 1 0.11% 123.245.128.110
26 115 0.04% 114 0.08% 10397 0.41% 1 0.11% 175.22.85.118
27 115 0.04% 114 0.08% 10731 0.43% 1 0.11% 175.22.85.237
28 115 0.04% 114 0.08% 10727 0.43% 1 0.11% 182.204.140.12
29 115 0.04% 114 0.08% 10039 0.40% 1 0.11% 183.197.236.233
30 115 0.04% 114 0.08% 10405 0.41% 1 0.11% 223.88.228.76

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12109 4.68% 12109 8.31% 717433 28.46% 5 0.53% 79.137.204.186
2 11495 4.44% 11495 7.89% 681090 27.02% 2 0.21% 5.42.65.51
3 220711 85.33% 110273 75.71% 383958 15.23% 7 0.74% 46.22.51.77
4 1962 0.76% 1900 1.30% 118299 4.69% 40 4.21% 94.25.171.201
5 1119 0.43% 1119 0.77% 78138 3.10% 13 1.37% 94.25.171.135
6 1010 0.39% 1010 0.69% 69372 2.75% 3 0.32% 94.25.168.153
7 960 0.37% 960 0.66% 48297 1.92% 1 0.11% 5.42.65.70
8 848 0.33% 662 0.45% 42338 1.68% 10 1.05% 185.21.49.102
9 308 0.12% 308 0.21% 20834 0.83% 35 3.68% 94.25.175.184
10 115 0.04% 114 0.08% 11372 0.45% 1 0.11% 123.245.128.110

Top 30 of 85 Total Referrers
# Hits Referrer
1 44013 17.02% https://orel-cs.ru/
2 43977 17.00% https://platin-official.ru/
3 43897 16.97% https://shinigami-llt.ru/
4 43597 16.85% https://milovice.ru/
5 43452 16.80% https://infonovosti365.ru/
6 11495 4.44% https://bs2onion.org
7 6910 2.67% - (Direct Request)
8 4167 1.61% https://sportidas.com.ua/uk/
9 3145 1.22% http://web-studio.dp.ua/
10 2755 1.07% https://korpus-mebli.com.ua/
11 1752 0.68% https://beeshell.ru/
12 1506 0.58% https://okaland.ru/
13 1460 0.56% https://yandex-google-seo.ru/
14 1025 0.40% https://provotkin.com.ua/
15 1017 0.39% https://ledliongroup.com.ua/
16 570 0.22% https://xn--meg-sb-dua.com
17 424 0.16% https://xn--80adb2aqcedv1i.xn--p1ai/
18 390 0.15% https://xn--mea-sb-j6a.com
19 361 0.14% https://vx8.ru/
20 358 0.14% https://px6.ru/
21 356 0.14% https://gb7.ru/
22 353 0.14% https://fd0.ru/
23 347 0.13% https://ks8.ru/
24 171 0.07% http://uwilwerken.nl/
25 89 0.03% https://t.me/+TsjvMGXSfoozZWUy
26 72 0.03% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
27 71 0.03% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
28 70 0.03% https://t.me/lizaalert_help
29 70 0.03% https://uwilwerken.nl/stats/
30 66 0.03% https://t.me/amangeldi_imanov

Top 15 of 1181 Total User Agents
# Hits User Agent
1 3375 1.30% Go-http-client/1.1
2 2833 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 2806 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2798 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2741 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2210 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 791 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
8 761 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 726 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 705 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 686 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
12 683 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
13 664 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 607 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 605 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 258666 100.00% 145649 100.00% 2520957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23