Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 4374 | 4106 | 4104 | 35 | 204 | 1320334 | 248 | 28728 | 28746 | 30622 |
Jan 2025 | 1429 | 1420 | 1418 | 11 | 65 | 371825 | 55 | 7094 | 7100 | 7147 |
Dec 2024 | 6293 | 5472 | 5525 | 72 | 76 | 118687 | 72 | 5525 | 5472 | 6293 |
Nov 2024 | 2109 | 1887 | 1956 | 86 | 365 | 1000327 | 1121 | 25439 | 24542 | 27427 |
Oct 2024 | 1377 | 750 | 841 | 47 | 226 | 180564 | 191 | 3364 | 3002 | 5508 |
Sep 2024 | 1864 | 1314 | 1462 | 32 | 866 | 2367040 | 979 | 43876 | 39430 | 55934 |
Aug 2024 | 24 | 20 | 17 | 2 | 95 | 23599 | 67 | 426 | 511 | 606 |
Jul 2024 | 4675 | 2447 | 4634 | 18 | 226 | 140147 | 168 | 41706 | 22023 | 42083 |
Jun 2024 | 8168 | 4185 | 8119 | 25 | 545 | 265570 | 355 | 113676 | 58602 | 114361 |
May 2024 | 10035 | 5065 | 9980 | 27 | 163 | 129347 | 136 | 49900 | 25329 | 50179 |
Apr 2024 | 11246 | 6332 | 11123 | 41 | 1014 | 2520957 | 950 | 255851 | 145649 | 258666 |
Mar 2024 | 15574 | 8956 | 15507 | 46 | 304 | 1067695 | 327 | 108555 | 62692 | 109018 |
Totals | 9506092 | 4669 | 684140 | 423098 | 707844 | |||||
Generated by Webalizer Version 2.23 |