Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1304 | 621 | 693 | 32 | 458 | 388997 | 490 | 10408 | 9315 | 19573 |
Nov 2024 | 2109 | 1887 | 1956 | 86 | 365 | 1000327 | 1121 | 25439 | 24542 | 27427 |
Oct 2024 | 1377 | 750 | 841 | 47 | 226 | 180564 | 191 | 3364 | 3002 | 5508 |
Sep 2024 | 1864 | 1314 | 1462 | 32 | 866 | 2367040 | 979 | 43876 | 39430 | 55934 |
Aug 2024 | 24 | 20 | 17 | 2 | 95 | 23599 | 67 | 426 | 511 | 606 |
Jul 2024 | 4675 | 2447 | 4634 | 18 | 226 | 140147 | 168 | 41706 | 22023 | 42083 |
Jun 2024 | 8168 | 4185 | 8119 | 25 | 545 | 265570 | 355 | 113676 | 58602 | 114361 |
May 2024 | 10035 | 5065 | 9980 | 27 | 163 | 129347 | 136 | 49900 | 25329 | 50179 |
Apr 2024 | 11246 | 6332 | 11123 | 41 | 1014 | 2520957 | 950 | 255851 | 145649 | 258666 |
Mar 2024 | 15574 | 8956 | 15507 | 46 | 304 | 1067695 | 327 | 108555 | 62692 | 109018 |
Feb 2024 | 8142 | 5746 | 8058 | 123 | 292 | 799141 | 494 | 32235 | 22986 | 32568 |
Jan 2024 | 9311 | 8550 | 8892 | 44 | 533 | 4341962 | 440 | 88926 | 85501 | 93112 |
Totals | 13225346 | 5718 | 774362 | 499582 | 809035 | |||||
Generated by Webalizer Version 2.23 |