Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 3475 | 3363 | 3341 | 53 | 873 | 3407477 | 1077 | 66838 | 67265 | 69519 |
Aug 2023 | 75 | 74 | 74 | 7 | 13 | 10482 | 21 | 224 | 223 | 225 |
Jul 2023 | 1881 | 1821 | 1820 | 35 | 606 | 1484672 | 535 | 27314 | 27327 | 28225 |
Jun 2023 | 918 | 862 | 866 | 19 | 151 | 240570 | 97 | 4333 | 4314 | 4594 |
May 2023 | 1109 | 999 | 994 | 33 | 934 | 744694 | 568 | 16899 | 16999 | 18867 |
Apr 2023 | 788 | 737 | 715 | 52 | 410 | 221891 | 316 | 4294 | 4424 | 4733 |
Mar 2023 | 750 | 659 | 636 | 36 | 343 | 140898 | 184 | 3182 | 3297 | 3750 |
Feb 2023 | 250 | 129 | 153 | 47 | 930 | 13540 | 766 | 2448 | 2067 | 4013 |
Jan 2023 | 242 | 115 | 172 | 33 | 1110 | 61488 | 1044 | 5341 | 3593 | 7519 |
Dec 2022 | 403 | 343 | 316 | 36 | 1127 | 520403 | 1129 | 9822 | 10646 | 12497 |
Nov 2022 | 2037 | 1985 | 1964 | 34 | 1125 | 3862839 | 1026 | 58921 | 59575 | 61114 |
Oct 2022 | 510 | 446 | 435 | 31 | 1027 | 789088 | 966 | 13495 | 13852 | 15839 |
Totals | 11498042 | 7729 | 213111 | 213582 | 230895 | |||||
Generated by Webalizer Version 2.23 |