Usage Statistics for uwilwerken.nl

Summary by Month
Generated 09-Dec-2023 00:27 CET

Usage summary for uwilwerken.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 3328 3236 3220 34 435 1566916 313 28985 29132 29957
Nov 2023 7110 7017 7002 33 586 3668491 333 70028 70171 71106
Oct 2023 11930 11677 11771 56 176 1281315 112 23542 23355 23861
Sep 2023 4561 4424 4405 52 361 1391237 312 26432 26547 27367
Aug 2023 75 74 74 7 13 10482 21 224 223 225
Jul 2023 1881 1821 1820 35 606 1484672 535 27314 27327 28225
Jun 2023 918 862 866 19 151 240570 97 4333 4314 4594
May 2023 1109 999 994 33 934 744694 568 16899 16999 18867
Apr 2023 788 737 715 52 410 221891 316 4294 4424 4733
Mar 2023 750 659 636 36 343 140898 184 3182 3297 3750
Feb 2023 250 129 153 47 930 13540 766 2448 2067 4013
Jan 2023 242 115 172 33 1110 61488 1044 5341 3593 7519
Totals 10826194 4601 213022 211449 224217


Generated by Webalizer Version 2.23