Usage Statistics for uwilwerken.nl

Summary by Month
Generated 08-Oct-2024 00:29 CEST

Usage summary for uwilwerken.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 1273 1078 1096 38 303 507747 305 8775 8626 10187
Sep 2024 1864 1314 1462 32 866 2367040 979 43876 39430 55934
Aug 2024 24 20 17 2 95 23599 67 426 511 606
Jul 2024 4675 2447 4634 18 226 140147 168 41706 22023 42083
Jun 2024 8168 4185 8119 25 545 265570 355 113676 58602 114361
May 2024 10035 5065 9980 27 163 129347 136 49900 25329 50179
Apr 2024 11246 6332 11123 41 1014 2520957 950 255851 145649 258666
Mar 2024 15574 8956 15507 46 304 1067695 327 108555 62692 109018
Feb 2024 8142 5746 8058 123 292 799141 494 32235 22986 32568
Jan 2024 9311 8550 8892 44 533 4341962 440 88926 85501 93112
Dec 2023 4044 3934 3943 31 505 2733605 444 55210 55088 56629
Nov 2023 7110 7017 7002 33 586 3668491 333 70028 70171 71106
Totals 18565301 4998 869164 596608 894449


Generated by Webalizer Version 2.23