Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 495 | 103 | 415 | 65 | 698 | 6460 | 586 | 3740 | 930 | 4457 |
Jan 2023 | 242 | 115 | 172 | 33 | 1110 | 61488 | 1044 | 5341 | 3593 | 7519 |
Dec 2022 | 403 | 343 | 316 | 36 | 1127 | 520403 | 1129 | 9822 | 10646 | 12497 |
Nov 2022 | 2037 | 1985 | 1964 | 34 | 1125 | 3862839 | 1026 | 58921 | 59575 | 61114 |
Oct 2022 | 510 | 446 | 435 | 31 | 1027 | 789088 | 966 | 13495 | 13852 | 15839 |
Sep 2022 | 136 | 87 | 63 | 28 | 975 | 13830 | 847 | 1891 | 2637 | 4109 |
Aug 2022 | 150 | 89 | 84 | 43 | 1423 | 16172 | 1334 | 2634 | 2762 | 4669 |
Jul 2022 | 146 | 83 | 72 | 34 | 1200 | 20548 | 1064 | 2249 | 2591 | 4530 |
Jun 2022 | 134 | 82 | 64 | 32 | 967 | 14652 | 974 | 1949 | 2483 | 4047 |
May 2022 | 151 | 96 | 66 | 31 | 1064 | 17132 | 969 | 2062 | 2977 | 4703 |
Apr 2022 | 106 | 63 | 31 | 19 | 787 | 9164 | 585 | 952 | 1890 | 3209 |
Mar 2022 | 138 | 87 | 33 | 22 | 856 | 15309 | 693 | 1043 | 2697 | 4297 |
Totals | 5347085 | 11217 | 104099 | 106633 | 130990 | |||||
Generated by Webalizer Version 2.23 |