Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 854 | 378 | 454 | 23 | 103 | 76884 | 142 | 2724 | 2272 | 5127 |
Jun 2025 | 656 | 618 | 625 | 21 | 271 | 475925 | 324 | 9386 | 9272 | 9843 |
May 2025 | 872 | 729 | 729 | 19 | 140 | 136134 | 97 | 3647 | 3645 | 4362 |
Apr 2025 | 703 | 37 | 136 | 8 | 111 | 14755 | 94 | 1498 | 409 | 7736 |
Mar 2025 | 1838 | 1331 | 1379 | 17 | 149 | 604804 | 136 | 11039 | 10651 | 14704 |
Feb 2025 | 1343 | 1105 | 1123 | 15 | 80 | 261317 | 75 | 5616 | 5525 | 6715 |
Jan 2025 | 1429 | 1420 | 1418 | 11 | 65 | 371825 | 55 | 7094 | 7100 | 7147 |
Dec 2024 | 6293 | 5472 | 5525 | 72 | 76 | 118687 | 72 | 5525 | 5472 | 6293 |
Nov 2024 | 2109 | 1887 | 1956 | 86 | 365 | 1000327 | 1121 | 25439 | 24542 | 27427 |
Oct 2024 | 1377 | 750 | 841 | 47 | 226 | 180564 | 191 | 3364 | 3002 | 5508 |
Sep 2024 | 1864 | 1314 | 1462 | 32 | 866 | 2367040 | 979 | 43876 | 39430 | 55934 |
Aug 2024 | 24 | 20 | 17 | 2 | 95 | 23599 | 67 | 426 | 511 | 606 |
Totals | 5631861 | 3353 | 119634 | 111831 | 151402 | |||||
Generated by Webalizer Version 2.23 |