Usage Statistics for uwilwerken.nl

Summary by Month
Generated 29-Mar-2024 00:27 CET

Usage summary for uwilwerken.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 17296 9886 17217 55 249 818810 275 86088 49434 86481
Feb 2024 8142 5746 8058 123 292 799141 494 32235 22986 32568
Jan 2024 9311 8550 8892 44 533 4341962 440 88926 85501 93112
Dec 2023 4044 3934 3943 31 505 2733605 444 55210 55088 56629
Nov 2023 7110 7017 7002 33 586 3668491 333 70028 70171 71106
Oct 2023 11930 11677 11771 56 176 1281315 112 23542 23355 23861
Sep 2023 4561 4424 4405 52 361 1391237 312 26432 26547 27367
Aug 2023 75 74 74 7 13 10482 21 224 223 225
Jul 2023 1881 1821 1820 35 606 1484672 535 27314 27327 28225
Jun 2023 918 862 866 19 151 240570 97 4333 4314 4594
May 2023 1109 999 994 33 934 744694 568 16899 16999 18867
Apr 2023 788 737 715 52 410 221891 316 4294 4424 4733
Totals 17736870 3947 435525 386369 447768


Generated by Webalizer Version 2.23